Ligaübersicht
Die Rangliste zeigt die größten Stadien, sortiert nach ihrer Zuschauerkapazität.
Kein Verein gefunden
Die Rangliste zeigt die Gründungsjahre der Clubs, sortiert von alt nach jung.
Kein Verein gefunden
| Verein | Birmingham City | Blackburn Rovers | Bolton Wanderers FC | Bristol City | Cardiff City | Charlton Athletic | Derby County | FC Burnley | FC Middlesbrough | FC Millwall | FC Southampton | FC Watford | Lincoln City | Norwich City | Portsmouth FC | Preston North End | Queens Park Rangers | Sheffield United | Stoke City | Swansea City | West Bromwich Albion | West Ham United | Wolverhampton Wanderers | Wrexham AFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham City | – | 181 | 165 | 147 | 177 | 221 | 78 | 193 | 285 | 199 | 213 | 168 | 141 | 262 | 242 | 177 | 178 | 136 | 74 | 219 | 9 | 212 | 30 | 130 |
| Blackburn Rovers | 181 | – | 31 | 314 | 344 | 390 | 170 | 24 | 161 | 368 | 401 | 337 | 199 | 367 | 430 | 22 | 362 | 103 | 115 | 386 | 172 | 381 | 160 | 117 |
| Bolton Wanderers FC | 165 | 31 | – | 296 | 327 | 373 | 152 | 51 | 196 | 350 | 384 | 320 | 189 | 356 | 413 | 29 | 344 | 93 | 97 | 368 | 154 | 364 | 143 | 100 |
| Bristol City | 147 | 314 | 296 | – | 70 | 207 | 223 | 326 | 430 | 200 | 124 | 194 | 276 | 377 | 156 | 309 | 188 | 281 | 207 | 131 | 145 | 204 | 155 | 234 |
| Cardiff City | 177 | 344 | 327 | 70 | – | 258 | 253 | 356 | 460 | 250 | 216 | 244 | 316 | 428 | 245 | 340 | 238 | 311 | 237 | 69 | 175 | 255 | 186 | 227 |
| Charlton Athletic | 221 | 390 | 373 | 207 | 258 | – | 236 | 406 | 415 | 7 | 182 | 55 | 246 | 188 | 162 | 389 | 23 | 290 | 287 | 318 | 233 | 9 | 243 | 343 |
| Derby County | 78 | 170 | 152 | 223 | 253 | 236 | – | 181 | 214 | 211 | 269 | 181 | 84 | 226 | 298 | 165 | 205 | 65 | 57 | 293 | 67 | 225 | 73 | 126 |
| FC Burnley | 193 | 24 | 51 | 326 | 356 | 406 | 181 | – | 141 | 378 | 412 | 348 | 163 | 331 | 441 | 41 | 372 | 106 | 125 | 396 | 182 | 392 | 171 | 128 |
| FC Middlesbrough | 285 | 161 | 196 | 430 | 460 | 415 | 214 | 141 | – | 418 | 470 | 382 | 199 | 367 | 499 | 166 | 406 | 162 | 263 | 502 | 293 | 407 | 281 | 266 |
| FC Millwall | 199 | 368 | 350 | 200 | 250 | 7 | 211 | 378 | 418 | – | 135 | 40 | 249 | 191 | 123 | 363 | 15 | 264 | 261 | 311 | 206 | 11 | 217 | 317 |
| FC Southampton | 213 | 401 | 384 | 124 | 216 | 182 | 269 | 412 | 470 | 135 | – | 131 | 314 | 314 | 32 | 398 | 125 | 324 | 296 | 278 | 239 | 142 | 252 | 352 |
| FC Watford | 168 | 337 | 320 | 194 | 244 | 55 | 181 | 348 | 382 | 40 | 131 | – | 224 | 189 | 136 | 332 | 35 | 233 | 230 | 309 | 175 | 48 | 186 | 286 |
| Lincoln City | 141 | 199 | 189 | 276 | 316 | 246 | 84 | 163 | 199 | 249 | 314 | 224 | – | 175 | 341 | 215 | 230 | 79 | 141 | 357 | 149 | 238 | 156 | 209 |
| Norwich City | 262 | 367 | 356 | 377 | 428 | 188 | 226 | 331 | 367 | 191 | 314 | 189 | 175 | – | 316 | 383 | 203 | 247 | 325 | 472 | 271 | 180 | 282 | 382 |
| Portsmouth FC | 242 | 430 | 413 | 156 | 245 | 162 | 298 | 441 | 499 | 123 | 32 | 136 | 341 | 316 | – | 425 | 126 | 351 | 323 | 306 | 266 | 129 | 279 | 379 |
| Preston North End | 177 | 22 | 29 | 309 | 340 | 389 | 165 | 41 | 166 | 363 | 398 | 332 | 215 | 383 | 425 | – | 356 | 120 | 109 | 380 | 166 | 375 | 155 | 112 |
| Queens Park Rangers | 178 | 362 | 344 | 188 | 238 | 23 | 205 | 372 | 406 | 15 | 125 | 35 | 230 | 203 | 126 | 356 | – | 258 | 255 | 299 | 200 | 20 | 211 | 311 |
| Sheffield United | 136 | 103 | 93 | 281 | 311 | 290 | 65 | 106 | 162 | 264 | 324 | 233 | 79 | 247 | 351 | 120 | 258 | – | 82 | 353 | 145 | 278 | 133 | 142 |
| Stoke City | 74 | 115 | 97 | 207 | 237 | 287 | 57 | 125 | 263 | 261 | 296 | 230 | 141 | 325 | 323 | 109 | 255 | 82 | – | 278 | 64 | 274 | 53 | 71 |
| Swansea City | 219 | 386 | 368 | 131 | 69 | 318 | 293 | 396 | 502 | 311 | 278 | 309 | 357 | 472 | 306 | 380 | 299 | 353 | 278 | – | 217 | 317 | 228 | 219 |
| West Bromwich Albion | 9 | 172 | 154 | 145 | 175 | 233 | 67 | 182 | 293 | 206 | 239 | 175 | 149 | 271 | 266 | 166 | 200 | 145 | 64 | 217 | – | 213 | 21 | 121 |
| West Ham United | 212 | 381 | 364 | 204 | 255 | 9 | 225 | 392 | 407 | 11 | 142 | 48 | 238 | 180 | 129 | 375 | 20 | 278 | 274 | 317 | 213 | – | 236 | 336 |
| Wolverhampton Wanderers | 30 | 160 | 143 | 155 | 186 | 243 | 73 | 171 | 281 | 217 | 252 | 186 | 156 | 282 | 279 | 155 | 211 | 133 | 53 | 228 | 21 | 236 | – | 104 |
| Wrexham AFC | 130 | 117 | 100 | 234 | 227 | 343 | 126 | 128 | 266 | 317 | 352 | 286 | 209 | 382 | 379 | 112 | 311 | 142 | 71 | 219 | 121 | 336 | 104 | – |
Reiseentfernung je Strecke: Straßenstrecke bei sinnvoll erreichbaren Zielen, direkte Flugdistanz bei Insel- und Flugzielen.